CHEM course offering
Chemistry, Term 262: every section with its CRN, instructor, days, times, room and open seats.
All departmentsPlan a schedule with these sectionsGet an alert when a full section opens
CHEM101 Principles of Chemical Science I
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM101 - 01 | LEC | Principles of Chemical Science I | To be announced | MUTR | 8:00 am - 8:50 am8:00 am - 8:50 am | Building #4 105Building #63 331 | 0/25 | |
| CHEM101 - 02 | LEC | Principles of Chemical Science I | To be announced | UTRM | 8:00 am - 8:50 am9:00 am - 9:50 am | Building #63 331Building #4 105 | 0/25 | |
| CHEM101 - 03 | LEC | Principles of Chemical Science I | To be announced | UTRM | 8:00 am - 8:50 am10:00 am - 10:50 am | Building #63 331Building #4 202 | 0/0 | |
| CHEM101 - 04 | LEC | Principles of Chemical Science I | To be announced | MUTR | 9:00 am - 9:50 am10:00 am - 10:50 am | Building #4 150Building #63 331 | 0/25 | |
| CHEM101 - 05 | LEC | Principles of Chemical Science I | To be announced | MUTR | 10:00 am - 10:50 am10:00 am - 10:50 am | Building #4 150Building #63 331 | 0/25 | |
| CHEM101 - 06 | LEC | Principles of Chemical Science I | To be announced | UTRM | 10:00 am - 10:50 am11:00 am - 11:50 am | Building #63 331Building #4 151 | 0/0 | |
| CHEM101 - 07 | LEC | Principles of Chemical Science I | To be announced | UTRW | 11:00 am - 11:50 am12:00 pm - 12:50 pm | Building #63 331Building #4 105 | 0/25 | |
| CHEM101 - 08 | LEC | Principles of Chemical Science I | To be announced | UTRW | 11:00 am - 11:50 am1:00 pm - 1:50 pm | Building #63 331Building #4 150 | 0/25 | |
| CHEM101 - 09 | LEC | Principles of Chemical Science I | To be announced | UTRW | 11:00 am - 11:50 am2:00 pm - 2:50 pm | Building #63 331Building #4 151 | 0/0 | |
| CHEM101 - 51 | LAB | Principles of Chemical Science I | To be announced | M | 1:00 pm - 3:50 pm | Building #75 302 | 0/14 | |
| CHEM101 - 52 | LAB | Principles of Chemical Science I | To be announced | M | 1:00 pm - 3:50 pm | Building #75 304 | 0/14 | |
| CHEM101 - 53 | LAB | Principles of Chemical Science I | To be announced | M | 1:00 pm - 3:50 pm | Building #75 306 | 0/14 | |
| CHEM101 - 54 | LAB | Principles of Chemical Science I | To be announced | M | 1:00 pm - 3:50 pm | Building #75 308 | 0/14 | |
| CHEM101 - 55 | LAB | Principles of Chemical Science I | To be announced | M | 1:00 pm - 3:50 pm | Building #75 310 | 0/14 | |
| CHEM101 - 56 | LAB | Principles of Chemical Science I | To be announced | M | 1:00 pm - 3:50 pm | Building #75 312 | 0/14 | |
| CHEM101 - 57 | LAB | Principles of Chemical Science I | To be announced | W | 8:00 am - 10:50 am | Building #75 302 | 0/14 | |
| CHEM101 - 58 | LAB | Principles of Chemical Science I | To be announced | W | 8:00 am - 10:50 am | Building #75 304 | 0/14 | |
| CHEM101 - 59 | LAB | Principles of Chemical Science I | To be announced | W | 8:00 am - 10:50 am | Building #75 306 | 0/14 | |
| CHEM101 - 60 | LAB | Principles of Chemical Science I | To be announced | W | 8:00 am - 10:50 am | Building #75 308 | 0/14 | |
| CHEM101 - 61 | LAB | Principles of Chemical Science I | To be announced | W | 8:00 am - 10:50 am | Building #75 310 | 0/14 | |
| CHEM101 - 62 | LAB | Principles of Chemical Science I | To be announced | W | 8:00 am - 10:50 am | Building #75 312 | 0/14 | |
| CHEM101 - 63 | LAB | Principles of Chemical Science I | To be announced | U | 1:00 pm - 3:50 pm | Building #75 302 | 0/14 | |
| CHEM101 - 64 | LAB | Principles of Chemical Science I | To be announced | U | 1:00 pm - 3:50 pm | Building #75 304 | 0/14 | |
| CHEM101 - 65 | LAB | Principles of Chemical Science I | To be announced | U | 1:00 pm - 3:50 pm | Building #75 306 | 0/14 | |
| CHEM101 - 66 | LAB | Principles of Chemical Science I | To be announced | U | 1:00 pm - 3:50 pm | Building #75 308 | 0/14 | |
| CHEM101 - 67 | LAB | Principles of Chemical Science I | To be announced | U | 1:00 pm - 3:50 pm | Building #75 310 | 0/14 | |
| CHEM101 - 68 | LAB | Principles of Chemical Science I | To be announced | U | 1:00 pm - 3:50 pm | Building #75 312 | 0/14 | |
| CHEM101 - F31 | LEC | Principles of Chemical Science I | To be announced | UTRW | 8:00 am - 8:50 am8:00 am - 8:50 am | Building #4 125Building #7 119 | 0/25 | |
| CHEM101 - F32 | LEC | Principles of Chemical Science I | To be announced | UTRW | 8:00 am - 8:50 am9:00 am - 9:50 am | Building #4 125Building #7 119 | 0/25 | |
| CHEM101 - F33 | LEC | Principles of Chemical Science I | To be announced | UTRW | 8:00 am - 8:50 am10:00 am - 10:50 am | Building #4 125Building #7 119 | 0/0 | |
| CHEM101 - F34 | LEC | Principles of Chemical Science I | To be announced | UTRW | 12:00 pm - 12:50 pm12:00 pm - 12:50 pm | Building #4 125Building #4 101 | 0/25 | |
| CHEM101 - F35 | LEC | Principles of Chemical Science I | To be announced | UTRW | 12:00 pm - 12:50 pm1:00 pm - 1:50 pm | Building #4 125Building #4 101 | 0/25 | |
| CHEM101 - F36 | LEC | Principles of Chemical Science I | To be announced | UTRW | 12:00 pm - 12:50 pm2:00 pm - 2:50 pm | Building #4 125Building #4 101 | 0/0 | |
| CHEM101 - F37 | LEC | Principles of Chemical Science I | To be announced | WUTR | 9:00 am - 9:50 am11:00 am - 11:50 am | Building #7 114Building #4 125 | 0/25 | |
| CHEM101 - F38 | LEC | Principles of Chemical Science I | To be announced | WUTR | 10:00 am - 10:50 am11:00 am - 11:50 am | Building #7 116Building #4 125 | 0/0 | |
| CHEM101 - F39 | LEC | Principles of Chemical Science I | To be announced | UTRW | 11:00 am - 11:50 am11:00 am - 11:50 am | Building #4 125Building #7 114 | 0/25 | |
| CHEM101 - F71 | LAB | Principles of Chemical Science I | To be announced | M | 8:00 am - 10:50 am | Building #75 302 | 0/14 | |
| CHEM101 - F72 | LAB | Principles of Chemical Science I | To be announced | M | 8:00 am - 10:50 am | Building #75 304 | 0/14 | |
| CHEM101 - F73 | LAB | Principles of Chemical Science I | To be announced | M | 8:00 am - 10:50 am | Building #75 306 | 0/14 | |
| CHEM101 - F74 | LAB | Principles of Chemical Science I | To be announced | M | 8:00 am - 10:50 am | Building #75 308 | 0/14 | |
| CHEM101 - F75 | LAB | Principles of Chemical Science I | To be announced | M | 8:00 am - 10:50 am | Building #75 310 | 0/14 | |
| CHEM101 - F76 | LAB | Principles of Chemical Science I | To be announced | M | 8:00 am - 10:50 am | Building #75 312 | 0/14 | |
| CHEM101 - F77 | LAB | Principles of Chemical Science I | To be announced | W | 1:00 pm - 3:50 pm | Building #75 302 | 0/14 | |
| CHEM101 - F78 | LAB | Principles of Chemical Science I | To be announced | W | 1:00 pm - 3:50 pm | Building #75 304 | 0/14 | |
| CHEM101 - F79 | LAB | Principles of Chemical Science I | To be announced | W | 1:00 pm - 3:50 pm | Building #75 306 | 0/14 | |
| CHEM101 - F80 | LAB | Principles of Chemical Science I | To be announced | W | 1:00 pm - 3:50 pm | Building #75 308 | 0/14 | |
| CHEM101 - F81 | LAB | Principles of Chemical Science I | To be announced | W | 1:00 pm - 3:50 pm | Building #75 310 | 0/14 | |
| CHEM101 - F82 | LAB | Principles of Chemical Science I | To be announced | W | 1:00 pm - 3:50 pm | Building #75 312 | 0/14 | |
| CHEM101 - F83 | LAB | Principles of Chemical Science I | To be announced | T | 1:00 pm - 3:50 pm | Building #75 302 | 0/14 | |
| CHEM101 - F84 | LAB | Principles of Chemical Science I | To be announced | T | 1:00 pm - 3:50 pm | Building #75 304 | 0/14 | |
| CHEM101 - F85 | LAB | Principles of Chemical Science I | To be announced | T | 1:00 pm - 3:50 pm | Building #75 306 | 0/14 | |
| CHEM101 - F86 | LAB | Principles of Chemical Science I | To be announced | T | 1:00 pm - 3:50 pm | Building #75 308 | 0/14 | |
| CHEM101 - F87 | LAB | Principles of Chemical Science I | To be announced | T | 1:00 pm - 3:50 pm | Building #75 310 | 0/14 | |
| CHEM101 - F88 | LAB | Principles of Chemical Science I | To be announced | T | 1:00 pm - 3:50 pm | Building #75 312 | 0/14 |
CHEM102 Principles of Chemical Science II
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM102 - 01 | LEC | Principles of Chemical Science II | To be announced | MUTR | 8:00 am - 8:50 am8:00 am - 8:50 am | Building #4 149Building #4 201 | 0/25 | |
| CHEM102 - 02 | LEC | Principles of Chemical Science II | To be announced | MUTR | 10:00 am - 10:50 am10:00 am - 10:50 am | Building #6 209Building #63 023 | 0/25 | |
| CHEM102 - 03 | LEC | Principles of Chemical Science II | To be announced | MUTR | 10:00 am - 10:50 am10:00 am - 10:50 am | Building #4 151Building #63 037 | 0/0 | |
| CHEM102 - 51 | LAB | Principles of Chemical Science II | To be announced | M | 1:00 pm - 4:50 pm | Building #75 305 | 0/14 | |
| CHEM102 - 52 | LAB | Principles of Chemical Science II | To be announced | M | 1:00 pm - 4:50 pm | Building #75 307 | 0/14 | |
| CHEM102 - 53 | LAB | Principles of Chemical Science II | To be announced | W | 8:00 am - 11:50 am | Building #75 305 | 0/0 | |
| CHEM102 - 54 | LAB | Principles of Chemical Science II | To be announced | W | 8:00 am - 11:50 am | Building #75 307 | 0/14 | |
| CHEM102 - 55 | LAB | Principles of Chemical Science II | To be announced | U | 1:00 pm - 4:50 pm | Building #75 307 | 0/0 | |
| CHEM102 - F31 | LEC | Principles of Chemical Science II | To be announced | UTRW | 10:00 am - 10:50 am10:00 am - 10:50 am | Building #4 125Building #7 113 | 0/25 | |
| CHEM102 - F32 | LEC | Principles of Chemical Science II | To be announced | UTRW | 11:00 am - 11:50 am11:00 am - 11:50 am | Building #59 1008Building #4 101 | 0/0 | |
| CHEM102 - F33 | LEC | Principles of Chemical Science II | To be announced | UTRW | 9:00 am - 9:50 am9:00 am - 9:50 am | Building #7 113Building #3 100 | 0/25 | |
| CHEM102 - F81 | LAB | Principles of Chemical Science II | To be announced | M | 8:00 am - 11:50 am | Building #75 305 | 0/0 | |
| CHEM102 - F82 | LAB | Principles of Chemical Science II | To be announced | M | 8:00 am - 11:50 am | Building #75 307 | 0/14 | |
| CHEM102 - F83 | LAB | Principles of Chemical Science II | To be announced | W | 1:00 pm - 4:50 pm | Building #75 305 | 0/14 | |
| CHEM102 - F84 | LAB | Principles of Chemical Science II | To be announced | W | 1:00 pm - 4:50 pm | Building #75 307 | 0/14 | |
| CHEM102 - F85 | LAB | Principles of Chemical Science II | To be announced | T | 1:00 pm - 4:50 pm | Building #75 307 | 0/0 |
CHEM201 Organic Chemistry I
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM201 - 01 | LEC | Organic Chemistry I | To be announced | UTR | 9:00 am - 9:50 am | Building #4 149 | 0/20 | |
| CHEM201 - 02 | LEC | Organic Chemistry I | To be announced | UTR | 11:00 am - 11:50 am | Building #63 127 | 0/20 | |
| CHEM201 - F31 | LEC | Organic Chemistry I | To be announced | UTR | 9:00 am - 9:50 am | Building #6 163 | 0/20 | |
| CHEM201 - F32 | LEC | Organic Chemistry I | To be announced | UTR | 11:00 am - 11:50 am | Building #4 103 | 0/20 |
CHEM202 Organic Chemistry Laboratory
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM202 - 51 | LAB | Organic Chemistry Laboratory | To be announced | M | 1:00 pm - 4:50 pm | Building #75 205 | 0/12 | |
| CHEM202 - 52 | LAB | Organic Chemistry Laboratory | To be announced | M | 1:00 pm - 4:50 pm | Building #75 207 | 0/12 | |
| CHEM202 - 53 | LAB | Organic Chemistry Laboratory | To be announced | W | 8:00 am - 11:50 am | Building #75 205 | 0/12 | |
| CHEM202 - 54 | LAB | Organic Chemistry Laboratory | To be announced | W | 8:00 am - 11:50 am | Building #75 207 | 0/12 | |
| CHEM202 - 55 | LAB | Organic Chemistry Laboratory | To be announced | T | 1:00 pm - 4:50 pm | Building #75 207 | 0/0 | |
| CHEM202 - F81 | LAB | Organic Chemistry Laboratory | To be announced | M | 8:00 am - 11:50 am | Building #75 205 | 0/12 | |
| CHEM202 - F82 | LAB | Organic Chemistry Laboratory | To be announced | M | 8:00 am - 11:50 am | Building #75 207 | 0/0 | |
| CHEM202 - F83 | LAB | Organic Chemistry Laboratory | To be announced | W | 1:00 pm - 4:50 pm | Building #75 205 | 0/12 | |
| CHEM202 - F84 | LAB | Organic Chemistry Laboratory | To be announced | W | 1:00 pm - 4:50 pm | Building #75 207 | 0/12 | |
| CHEM202 - F85 | LAB | Organic Chemistry Laboratory | To be announced | U | 1:00 pm - 4:50 pm | Building #75 207 | 0/0 |
CHEM204 Organic Chemistry II
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM204 - 01 | LEC | Organic Chemistry II | To be announced | UTR | 10:00 am - 10:50 am | Building #4 201 | 0/25 |
CHEM212 Physical Chemistry I: Chemical Thermodynamics
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM212 - 01 | LEC | Physical Chemistry I: Chemical Thermodynamics | To be announced | UTR | 11:00 am - 11:50 am | Building #4 150 | 0/25 |
CHEM213 Chemical Thermodynamics Lab
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM213 - 01 | LAB | Chemical Thermodynamics Lab | To be announced | T | 1:00 pm - 5:00 pm | Building #75 226 | 0/12 |
CHEM305 Organic Synthesis & Characterization Laboratory
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM305 - 51 | LAB | Organic Synthesis & Characterization Laboratory | To be announced | UR | 1:00 pm - 5:00 pm | Building #75 205 | 0/12 |
CHEM311 Physical Chemistry II: Kinetics and Spectroscopy
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM311 - 01 | LEC | Physical Chemistry II: Kinetics and Spectroscopy | To be announced | UTR | 8:00 am - 8:50 am | Building #4 105 | 0/25 | |
| CHEM311 - 02 | LEC | Physical Chemistry II: Kinetics and Spectroscopy | To be announced | UTR | 9:00 am - 9:50 am | Building #4 150 | 0/25 | |
| CHEM311 - F31 | LEC | Physical Chemistry II: Kinetics and Spectroscopy | To be announced | UTR | 10:00 am - 10:50 am | Building #4 210 | 0/25 | |
| CHEM311 - F32 | LEC | Physical Chemistry II: Kinetics and Spectroscopy | To be announced | UTR | 11:00 am - 11:50 am | Building #3 100 | 0/25 |
CHEM312 Kinetics and Spectroscopy Laboratory
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM312 - 51 | LAB | Kinetics and Spectroscopy Laboratory | To be announced | W | 8:00 am - 11:50 am | Building #75 209 | 0/12 | |
| CHEM312 - 52 | LAB | Kinetics and Spectroscopy Laboratory | To be announced | W | 8:00 am - 11:50 am | Building #75 226 | 0/0 | |
| CHEM312 - 53 | LAB | Kinetics and Spectroscopy Laboratory | To be announced | M | 1:00 pm - 5:00 pm | Building #75 226 | 0/12 | |
| CHEM312 - 54 | LAB | Kinetics and Spectroscopy Laboratory | To be announced | M | 1:00 pm - 5:00 pm | Building #75 209 | 0/12 | |
| CHEM312 - 55 | LAB | Kinetics and Spectroscopy Laboratory | To be announced | U | 1:00 pm - 5:00 pm | Building #75 209 | 0/0 | |
| CHEM312 - F81 | LAB | Kinetics and Spectroscopy Laboratory | To be announced | M | 8:00 am - 11:50 am | Building #75 226 | 0/12 | |
| CHEM312 - F82 | LAB | Kinetics and Spectroscopy Laboratory | To be announced | M | 8:00 am - 11:50 am | Building #75 209 | 0/0 | |
| CHEM312 - F83 | LAB | Kinetics and Spectroscopy Laboratory | To be announced | W | 1:00 pm - 5:00 pm | Building #75 226 | 0/12 | |
| CHEM312 - F84 | LAB | Kinetics and Spectroscopy Laboratory | To be announced | W | 1:00 pm - 5:00 pm | Building #75 209 | 0/12 | |
| CHEM312 - F85 | LAB | Kinetics and Spectroscopy Laboratory | To be announced | T | 1:00 pm - 5:00 pm | Building #75 209 | 0/0 |
CHEM321 Instrumental Analysis for Engineers
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM321 - 01 | LEC | Instrumental Analysis for Engineers | To be announced | MW | 12:00 pm - 12:50 pm | Building #4 151 | 0/20 | |
| CHEM321 - 51 | LAB | Instrumental Analysis for Engineers | To be announced | M | 1:00 pm - 4:40 pm | Building #75 232 | 0/16 | |
| CHEM321 - F31 | LEC | Instrumental Analysis for Engineers | To be announced | MW | 10:00 am - 10:50 am | Building #4 100 | 0/20 | |
| CHEM321 - F61 | LAB | Instrumental Analysis for Engineers | To be announced | W | 1:00 pm - 4:40 pm | Building #75 232 | 0/16 |
CHEM336 Advanced Inorganic Chemistry
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM336 - 01 | LEC | Advanced Inorganic Chemistry | To be announced | MW | 11:00 am - 11:50 am | Building #4 202 | 0/25 |
CHEM337 Inorganic Synthesis & Characterization Laboratory
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM337 - 51 | LAB | Inorganic Synthesis & Characterization Laboratory | To be announced | M | 1:00 pm - 4:50 pm | Building #75 234 | 0/12 |
CHEM363 Biochemistry
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM363 - 01 | LEC | Biochemistry | To be announced | UTR | 9:00 am - 9:50 am | Building #63 032 | 0/25 |
CHEM406 Spectroscopic Identification of Organic Compounds
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM406 - 01 | LEC | Spectroscopic Identification of Organic Compounds | To be announced | UTR | 11:00 am - 11:50 am | Building #63 023 | 0/25 |
CHEM457 Polymer Characterization and Analysis
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM457 - 01 | LEC | Polymer Characterization and Analysis | To be announced | MW | 11:30 am - 12:45 pm | Building #4 201 | 0/0 |
CHEM458 Materials Chemistry
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM458 - 01 | LEC | Materials Chemistry | To be announced | UTR | 10:00 am - 10:50 am | Building #4 149 | 0/25 |
CHEM459 Material Synthesis & Characterization Laboratory
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM459 - 51 | LAB | Material Synthesis & Characterization Laboratory | To be announced | T | 1:00 pm - 5:00 pm | Building #75 234 | 0/12 |
CHEM479 Chemistry Seminar
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM479 - 01 | SEM | Chemistry Seminar | To be announced | To be announced | To be announced | To be announced | 0/20 |
CHEM488 Undergraduate Research
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM488 - 01 | RES | Undergraduate Research | To be announced | To be announced | To be announced | To be announced | 0/10 |
CHEM501 Physical Chemistry: A Molecular Approach
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM501 - 01 | LEC | Physical Chemistry: A Molecular Approach | To be announced | UT | 5:20 pm - 6:35 pm | Building #4 149 | 0/15 |
CHEM503 Organic Reactions: Mechanism and Reactivity
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM503 - 01 | LEC | Organic Reactions: Mechanism and Reactivity | To be announced | MW | 5:20 pm - 6:35 pm | Building #4 103 | 0/15 |
CHEM504 Advanced Analytical Chemistry
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM504 - 01 | LEC | Advanced Analytical Chemistry | To be announced | UT | 6:45 pm - 8:00 pm | Building #4 106 | 0/15 |
CHEM514 Electrochemical Corrosion
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM514 - 01 | LEC | Electrochemical Corrosion | To be announced | MW | 6:45 pm - 8:00 pm | Building #4 202 | 0/15 |
CHEM517 Computational Chemistry
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM517 - 01 | LEC | Computational Chemistry | To be announced | UT | 8:10 pm - 9:25 pm | Building #4 106 | 0/0 |
CHEM522 Organometallic Chemistry
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM522 - 01 | LEC | Organometallic Chemistry | To be announced | MW | 6:45 pm - 8:00 pm | Building #4 151 | 0/15 |
CHEM536 Spectroscopic Identification of Organic Compounds
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM536 - 01 | LEC | Spectroscopic Identification of Organic Compounds | To be announced | UT | 6:45 pm - 8:00 pm | Building #4 105 | 0/15 |
CHEM599 Graduate (M.S.) Seminar
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM599 - 01 | SEM | Graduate (M.S.) Seminar | To be announced | R | 1:30 pm - 3:00 pm | Building #4 150 | 0/50 |
CHEM606 Independent Research
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM606 - 01 | RES | Independent Research | To be announced | To be announced | To be announced | To be announced | 0/0 |
CHEM610 M.S. Thesis
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM610 - 01 | THE | M.S. Thesis | To be announced | To be announced | To be announced | To be announced | 0/50 |
CHEM617 Chemistry and Physics of Nanomaterials
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM617 - 01 | LEC | Chemistry and Physics of Nanomaterials | To be announced | MW | 8:10 pm - 9:25 pm | Building #4 149 | 0/0 |
CHEM619 Project
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM619 - 01 | PRO | Project | To be announced | To be announced | To be announced | To be announced | 0/0 |
CHEM621 Heterogeneous Catalysis in Chemistry
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM621 - 01 | LEC | Heterogeneous Catalysis in Chemistry | To be announced | MW | 8:10 pm - 9:25 pm | Building #4 106 | 0/15 |
CHEM633 Polymeric Drug Delivery Systems
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM633 - 01 | LEC | Polymeric Drug Delivery Systems | To be announced | UT | 5:20 pm - 6:35 pm | Building #4 105 | 0/15 |
CHEM640 Analytical Spectroscopy
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM640 - 01 | LEC | Analytical Spectroscopy | To be announced | MW | 8:10 pm - 9:25 pm | Building #4 105 | 0/15 |
CHEM643 Environmental Analytical Chemistry
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM643 - 01 | LEC | Environmental Analytical Chemistry | To be announced | UT | 8:10 pm - 9:25 pm | Building #4 105 | 0/15 |
CHEM699 Graduate (Ph.D.) Seminar
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM699 - 01 | SEM | Graduate (Ph.D.) Seminar | To be announced | MW | 1:30 pm - 3:00 pm | Building #4 125 | 0/70 |
CHEM701 Directed Research I
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM701 - 01 | RES | Directed Research I | To be announced | To be announced | To be announced | To be announced | 0/0 |
CHEM702 Directed Research II
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM702 - 01 | RES | Directed Research II | To be announced | To be announced | To be announced | To be announced | 0/0 |
CHEM711 PhD. Pre-Dissertation
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM711 - 01 | DIS | PhD. Pre-Dissertation | To be announced | To be announced | To be announced | To be announced | 0/35 |
CHEM712 PhD. Dissertation
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| CHEM712 - 01 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/60 |
Seats move fast during registration, so confirm in Banner before you register.