MATH course offering
Mathematics, Term 262: every section with its CRN, instructor, days, times, room and open seats.
All departmentsPlan a schedule with these sectionsGet an alert when a full section opens
MATH101 Calculus I
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| MATH101 - 01 | LEC | Calculus I | To be announced | WUTR | 7:00 am - 7:50 am9:00 am - 9:50 am | Building #5 101Building #63 139 | 0/24 | |
| MATH101 - 02 | LEC | Calculus I | To be announced | WUTR | 7:00 am - 7:50 am9:00 am - 9:50 am | Building #5 202Building #63 139 | 0/24 | |
| MATH101 - 03 | LEC | Calculus I | To be announced | WUTR | 8:00 am - 8:50 am10:00 am - 10:50 am | Building #5 101Building #63 139 | 0/24 | |
| MATH101 - 04 | LEC | Calculus I | To be announced | WUTR | 8:00 am - 8:50 am10:00 am - 10:50 am | Building #5 202Building #63 139 | 0/24 | |
| MATH101 - 05 | LEC | Calculus I | To be announced | UTRW | 9:00 am - 9:50 am9:00 am - 9:50 am | Building #63 129Building #5 101 | 0/24 | |
| MATH101 - 06 | LEC | Calculus I | To be announced | UTRW | 9:00 am - 9:50 am9:00 am - 9:50 am | Building #63 129Building #5 202 | 0/24 | |
| MATH101 - 07 | LEC | Calculus I | To be announced | UTRW | 10:00 am - 10:50 am10:00 am - 10:50 am | Building #63 135Building #5 101 | 0/24 | |
| MATH101 - 08 | LEC | Calculus I | To be announced | UTRW | 10:00 am - 10:50 am10:00 am - 10:50 am | Building #63 135Building #5 202 | 0/24 | |
| MATH101 - 09 | LEC | Calculus I | To be announced | UTRW | 11:00 am - 11:50 am11:00 am - 11:50 am | Building #63 137Building #5 101 | 0/24 | |
| MATH101 - 10 | LEC | Calculus I | To be announced | UTRW | 11:00 am - 11:50 am11:00 am - 11:50 am | Building #63 137Building #5 202 | 0/24 | |
| MATH101 - 11 | LEC | Calculus I | To be announced | UTRW | 12:00 pm - 12:50 pm12:00 pm - 12:50 pm | Building #63 137Building #5 101 | 0/24 | |
| MATH101 - 12 | LEC | Calculus I | To be announced | UTRW | 12:00 pm - 12:50 pm12:00 pm - 12:50 pm | Building #63 137Building #5 202 | 0/24 | |
| MATH101 - 13 | LEC | Calculus I | To be announced | UTRW | 1:00 pm - 1:50 pm1:00 pm - 1:50 pm | Building #63 121Building #5 101 | 0/24 | |
| MATH101 - 14 | LEC | Calculus I | To be announced | UTRW | 1:00 pm - 1:50 pm1:00 pm - 1:50 pm | Building #63 121Building #5 202 | 0/24 | |
| MATH101 - 15 | LEC | Calculus I | To be announced | UTRW | 2:00 pm - 2:50 pm2:00 pm - 2:50 pm | Building #63 129Building #5 101 | 0/24 | |
| MATH101 - 16 | LEC | Calculus I | To be announced | UTRW | 2:00 pm - 2:50 pm2:00 pm - 2:50 pm | Building #63 129Building #5 202 | 0/24 | |
| MATH101 - 17 | LEC | Calculus I | To be announced | UTRW | 3:00 pm - 3:50 pm3:00 pm - 3:50 pm | Building #63 123Building #5 101 | 0/24 | |
| MATH101 - 18 | LEC | Calculus I | To be announced | UTRW | 3:00 pm - 3:50 pm3:00 pm - 3:50 pm | Building #63 123Building #5 202 | 0/24 | |
| MATH101 - F31 | LEC | Calculus I | To be announced | UTRW | 9:00 am - 9:50 am9:00 am - 9:50 am | Building #7 121Building #7 220 | 0/24 | |
| MATH101 - F32 | LEC | Calculus I | To be announced | UTRW | 9:00 am - 9:50 am9:00 am - 9:50 am | Building #7 121Building #7 225 | 0/24 | |
| MATH101 - F33 | LEC | Calculus I | To be announced | UTRW | 10:00 am - 10:50 am10:00 am - 10:50 am | Building #7 121Building #7 220 | 0/24 | |
| MATH101 - F34 | LEC | Calculus I | To be announced | UTRW | 10:00 am - 10:50 am10:00 am - 10:50 am | Building #7 121Building #7 225 | 0/24 | |
| MATH101 - F35 | LEC | Calculus I | To be announced | UTRW | 11:00 am - 11:50 am11:00 am - 11:50 am | Building #7 121Building #7 220 | 0/24 | |
| MATH101 - F36 | LEC | Calculus I | To be announced | UTRW | 11:00 am - 11:50 am11:00 am - 11:50 am | Building #7 121Building #7 225 | 0/24 | |
| MATH101 - F37 | LEC | Calculus I | To be announced | UTRW | 12:00 pm - 12:50 pm12:00 pm - 12:50 pm | Building #6 165Building #7 220 | 0/24 | |
| MATH101 - F38 | LEC | Calculus I | To be announced | UTRW | 12:00 pm - 12:50 pm12:00 pm - 12:50 pm | Building #6 165Building #7 225 | 0/24 | |
| MATH101 - F39 | LEC | Calculus I | To be announced | UTRW | 1:00 pm - 1:50 pm1:00 pm - 1:50 pm | Building #6 165Building #7 220 | 0/24 | |
| MATH101 - F40 | LEC | Calculus I | To be announced | UTRW | 1:00 pm - 1:50 pm1:00 pm - 1:50 pm | Building #6 165Building #7 225 | 0/24 |
MATH102 Calculus II
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| MATH102 - 01 | LEC | Calculus II | To be announced | MUTR | 7:00 am - 7:50 am9:00 am - 9:50 am | Building #5 101Building #63 125 | 0/24 | |
| MATH102 - 02 | LEC | Calculus II | To be announced | MUTR | 7:00 am - 7:50 am9:00 am - 9:50 am | Building #5 202Building #63 125 | 0/24 | |
| MATH102 - 03 | LEC | Calculus II | To be announced | MUTR | 8:00 am - 8:50 am10:00 am - 10:50 am | Building #5 101Building #63 125 | 0/24 | |
| MATH102 - 04 | LEC | Calculus II | To be announced | MUTR | 8:00 am - 8:50 am10:00 am - 10:50 am | Building #5 202Building #63 125 | 0/24 | |
| MATH102 - 05 | LEC | Calculus II | To be announced | MUTR | 9:00 am - 9:50 am9:00 am - 9:50 am | Building #5 101Building #63 137 | 0/24 | |
| MATH102 - 06 | LEC | Calculus II | To be announced | MUTR | 9:00 am - 9:50 am9:00 am - 9:50 am | Building #5 202Building #63 137 | 0/24 | |
| MATH102 - 07 | LEC | Calculus II | To be announced | MUTR | 10:00 am - 10:50 am10:00 am - 10:50 am | Building #5 101Building #63 137 | 0/24 | |
| MATH102 - 08 | LEC | Calculus II | To be announced | MUTR | 10:00 am - 10:50 am10:00 am - 10:50 am | Building #5 202Building #63 137 | 0/24 | |
| MATH102 - 09 | LEC | Calculus II | To be announced | MUTR | 11:00 am - 11:50 am11:00 am - 11:50 am | Building #5 101Building #63 125 | 0/24 | |
| MATH102 - 10 | LEC | Calculus II | To be announced | MUTR | 11:00 am - 11:50 am11:00 am - 11:50 am | Building #5 202Building #63 125 | 0/24 | |
| MATH102 - 11 | LEC | Calculus II | To be announced | MUTR | 12:00 pm - 12:50 pm12:00 pm - 12:50 pm | Building #5 101Building #63 135 | 0/24 | |
| MATH102 - 12 | LEC | Calculus II | To be announced | MUTR | 12:00 pm - 12:50 pm12:00 pm - 12:50 pm | Building #5 202Building #63 135 | 0/24 | |
| MATH102 - 13 | LEC | Calculus II | To be announced | MUTR | 1:00 pm - 1:50 pm1:00 pm - 1:50 pm | Building #5 101Building #63 123 | 0/24 | |
| MATH102 - 14 | LEC | Calculus II | To be announced | MUTR | 1:00 pm - 1:50 pm1:00 pm - 1:50 pm | Building #5 202Building #63 123 | 0/24 | |
| MATH102 - 15 | LEC | Calculus II | To be announced | MUTR | 2:00 pm - 2:50 pm2:00 pm - 2:50 pm | Building #5 101Building #63 123 | 0/24 | |
| MATH102 - 16 | LEC | Calculus II | To be announced | MUTR | 2:00 pm - 2:50 pm2:00 pm - 2:50 pm | Building #5 202Building #63 123 | 0/24 | |
| MATH102 - 17 | LEC | Calculus II | To be announced | MUTR | 3:00 pm - 3:50 pm3:00 pm - 3:50 pm | Building #5 101Building #63 121 | 0/24 | |
| MATH102 - 18 | LEC | Calculus II | To be announced | MUTR | 3:00 pm - 3:50 pm3:00 pm - 3:50 pm | Building #5 202Building #63 121 | 0/24 | |
| MATH102 - F31 | LEC | Calculus II | To be announced | MUTR | 8:00 am - 8:50 am8:00 am - 8:50 am | Building #7 220Building #7 122 | 0/24 | |
| MATH102 - F32 | LEC | Calculus II | To be announced | MUTR | 8:00 am - 8:50 am8:00 am - 8:50 am | Building #7 225Building #7 122 | 0/24 | |
| MATH102 - F33 | LEC | Calculus II | To be announced | MUTR | 9:00 am - 9:50 am9:00 am - 9:50 am | Building #7 220Building #7 122 | 0/24 | |
| MATH102 - F34 | LEC | Calculus II | To be announced | MUTR | 9:00 am - 9:50 am9:00 am - 9:50 am | Building #7 225Building #7 122 | 0/24 | |
| MATH102 - F35 | LEC | Calculus II | To be announced | MUTR | 10:00 am - 10:50 am10:00 am - 10:50 am | Building #7 220Building #7 122 | 0/24 | |
| MATH102 - F36 | LEC | Calculus II | To be announced | MUTR | 10:00 am - 10:50 am10:00 am - 10:50 am | Building #7 225Building #7 122 | 0/24 | |
| MATH102 - F37 | LEC | Calculus II | To be announced | MUTR | 11:00 am - 11:50 am11:00 am - 11:50 am | Building #7 220Building #7 122 | 0/24 | |
| MATH102 - F38 | LEC | Calculus II | To be announced | MUTR | 11:00 am - 11:50 am11:00 am - 11:50 am | Building #7 225Building #7 122 | 0/24 | |
| MATH102 - F39 | LEC | Calculus II | To be announced | MUTR | 12:00 pm - 12:50 pm12:00 pm - 12:50 pm | Building #7 220Building #7 122 | 0/24 | |
| MATH102 - F40 | LEC | Calculus II | To be announced | MUTR | 12:00 pm - 12:50 pm12:00 pm - 12:50 pm | Building #7 225Building #7 122 | 0/24 | |
| MATH102 - F41 | LEC | Calculus II | To be announced | MUTR | 1:00 pm - 1:50 pm1:00 pm - 1:50 pm | Building #7 220Building #7 122 | 0/24 | |
| MATH102 - F42 | LEC | Calculus II | To be announced | MUTR | 1:00 pm - 1:50 pm1:00 pm - 1:50 pm | Building #7 225Building #7 122 | 0/24 | |
| MATH102 - F43 | LEC | Calculus II | To be announced | MUTR | 2:00 pm - 2:50 pm2:00 pm - 2:50 pm | Building #7 220Building #7 121 | 0/24 | |
| MATH102 - F44 | LEC | Calculus II | To be announced | MUTR | 2:00 pm - 2:50 pm2:00 pm - 2:50 pm | Building #7 225Building #7 121 | 0/24 |
MATH105 Finite Mathematics
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| MATH105 - 01 | LEC | Finite Mathematics | To be announced | UTR | 12:00 pm - 12:50 pm | Building #24 249 | 0/30 |
MATH106 Calculus for Business
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| MATH106 - 01 | LEC | Calculus for Business | To be announced | UTR | 1:00 pm - 1:50 pm | Building #24 249 | 0/25 |
MATH201 Calculus III
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| MATH201 - 01 | LEC | Calculus III | To be announced | UTR | 10:00 am - 10:50 am | Building #6 101 | 0/25 | |
| MATH201 - 03 | LEC | Calculus III | To be announced | UTR | 12:00 pm - 12:50 pm | Building #59 1016 | 0/25 | |
| MATH201 - 04 | LEC | Calculus III | To be announced | UTR | 1:00 pm - 1:50 pm | Building #59 2021 | 0/25 | |
| MATH201 - 05 | LEC | Calculus III | To be announced | UTR | 2:00 pm - 2:50 pm | Building #59 1017 | 0/25 | |
| MATH201 - 06 | LEC | Calculus III | To be announced | UTR | 3:00 pm - 3:50 pm | Building #59 1017 | 0/25 | |
| MATH201 - 07 | LEC | Calculus III | To be announced | UTR | 10:00 am - 10:50 am | Building #4 150 | 0/25 | |
| MATH201 - 08 | LEC | Calculus III | To be announced | UTR | 12:00 pm - 12:50 pm | Building #63 037 | 0/25 | |
| MATH201 - 09 | LEC | Calculus III | To be announced | UTR | 12:00 pm - 12:50 pm | Building #63 123 | 0/25 | |
| MATH201 - 10 | LEC | Calculus III | To be announced | UTR | 1:00 pm - 1:50 pm | Building #59 1017 | 0/25 | |
| MATH201 - 11 | LEC | Calculus III | To be announced | UTR | 2:00 pm - 2:50 pm | Building #59 2017 | 0/25 | |
| MATH201 - 12 | LEC | Calculus III | To be announced | UTR | 3:00 pm - 3:50 pm | Building #59 2013 | 0/25 | |
| MATH201 - F31 | LEC | Calculus III | To be announced | UTR | 9:00 am - 9:50 am | Building #59 1008 | 0/25 | |
| MATH201 - F32 | LEC | Calculus III | To be announced | UTR | 10:00 am - 10:50 am | Building #59 1013 | 0/25 | |
| MATH201 - F33 | LEC | Calculus III | To be announced | UTR | 11:00 am - 11:50 am | Building #59 1010 | 0/25 | |
| MATH201 - F34 | LEC | Calculus III | To be announced | UTR | 12:00 pm - 12:50 pm | Building #4 101 | 0/25 | |
| MATH201 - F35 | LEC | Calculus III | To be announced | UTR | 1:00 pm - 1:50 pm | Building #7 116 | 0/25 | |
| MATH201 - F36 | LEC | Calculus III | To be announced | UTR | 2:00 pm - 2:50 pm | Building #59 1003 | 0/25 | |
| MATH201 - F37 | LEC | Calculus III | To be announced | UTR | 3:00 pm - 3:50 pm | Building #59 1003 | 0/25 | |
| MATH201 - F38 | LEC | Calculus III | To be announced | UTR | 12:00 pm - 12:50 pm | Building #59 1007 | 0/25 |
MATH208 Differential Equations and Linear Algebra
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| MATH208 - 01 | LEC | Differential Equations and Linear Algebra | To be announced | UTR | 8:00 am - 8:50 am | Building #59 2015 | 0/25 | |
| MATH208 - 02 | LEC | Differential Equations and Linear Algebra | To be announced | UTR | 9:00 am - 9:50 am | Building #59 2018 | 0/25 | |
| MATH208 - 03 | LEC | Differential Equations and Linear Algebra | To be announced | UTR | 10:00 am - 10:50 am | Building #59 2018 | 0/25 | |
| MATH208 - 04 | LEC | Differential Equations and Linear Algebra | To be announced | UTR | 11:00 am - 11:50 am | Building #59 2016 | 0/25 | |
| MATH208 - 06 | LEC | Differential Equations and Linear Algebra | To be announced | UTR | 1:00 pm - 1:50 pm | Building #4 151 | 0/25 | |
| MATH208 - 07 | LEC | Differential Equations and Linear Algebra | To be announced | UTR | 2:00 pm - 2:50 pm | Building #4 151 | 0/25 | |
| MATH208 - 08 | LEC | Differential Equations and Linear Algebra | To be announced | UTR | 8:00 am - 8:50 am | Building #59 2003 | 0/25 | |
| MATH208 - 09 | LEC | Differential Equations and Linear Algebra | To be announced | UTR | 9:00 am - 9:50 am | Building #4 201 | 0/25 | |
| MATH208 - 10 | LEC | Differential Equations and Linear Algebra | To be announced | UTR | 10:00 am - 10:50 am | Building #3 108 | 0/25 | |
| MATH208 - 11 | LEC | Differential Equations and Linear Algebra | To be announced | UTR | 11:00 am - 11:50 am | Building #3 109 | 0/25 | |
| MATH208 - 12 | LEC | Differential Equations and Linear Algebra | To be announced | UTR | 12:00 pm - 12:50 pm | Building #4 105 | 0/25 | |
| MATH208 - 13 | LEC | Differential Equations and Linear Algebra | To be announced | UTR | 1:00 pm - 1:50 pm | Building #6 105 | 0/25 | |
| MATH208 - 14 | LEC | Differential Equations and Linear Algebra | To be announced | UTR | 2:00 pm - 2:50 pm | Building #59 2021 | 0/25 | |
| MATH208 - F31 | LEC | Differential Equations and Linear Algebra | To be announced | UTR | 9:00 am - 9:50 am | Building #59 1014 | 0/25 | |
| MATH208 - F32 | LEC | Differential Equations and Linear Algebra | To be announced | UTR | 10:00 am - 10:50 am | Building #59 1005 | 0/25 | |
| MATH208 - F34 | LEC | Differential Equations and Linear Algebra | To be announced | UTR | 12:00 pm - 12:50 pm | Building #59 1008 | 0/25 | |
| MATH208 - F35 | LEC | Differential Equations and Linear Algebra | To be announced | UTR | 1:00 pm - 1:50 pm | Building #6 163 | 0/25 | |
| MATH208 - F36 | LEC | Differential Equations and Linear Algebra | To be announced | UTR | 2:00 pm - 2:50 pm | Building #7 116 | 0/25 | |
| MATH208 - F37 | LEC | Differential Equations and Linear Algebra | To be announced | UTR | 9:00 am - 9:50 am | Building #59 1010 | 0/25 | |
| MATH208 - F38 | LEC | Differential Equations and Linear Algebra | To be announced | UTR | 10:00 am - 10:50 am | Building #59 1011 | 0/25 | |
| MATH208 - F39 | LEC | Differential Equations and Linear Algebra | To be announced | UTR | 11:00 am - 11:50 am | Building #59 1007 | 0/25 | |
| MATH208 - F40 | LEC | Differential Equations and Linear Algebra | To be announced | UTR | 12:00 pm - 12:50 pm | Building #63 226 | 0/25 | |
| MATH208 - F41 | LEC | Differential Equations and Linear Algebra | To be announced | UTR | 1:00 pm - 1:50 pm | Building #6 257 | 0/25 | |
| MATH208 - F42 | LEC | Differential Equations and Linear Algebra | To be announced | UTR | 2:00 pm - 2:50 pm | Building #59 1005 | 0/25 |
MATH210 Discrete Mathematics
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| MATH210 - 01 | LEC | Discrete Mathematics | To be announced | UTR | 9:00 am - 9:50 am | Building #59 2023 | 0/25 | |
| MATH210 - 02 | LEC | Discrete Mathematics | To be announced | UTR | 9:00 am - 9:50 am | Building #59 2023 | 0/25 | |
| MATH210 - F31 | LEC | Discrete Mathematics | To be announced | UTR | 8:00 am - 8:50 am | Building #4 103 | 0/25 |
MATH315 Development of Mathematics
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| MATH315 - 01 | LEC | Development of Mathematics | To be announced | UT | 11:00 am - 12:15 pm | Building #5 103 | 0/25 |
MATH323 Algebra I
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| MATH323 - 01 | LEC | Algebra I | To be announced | UTR | 8:00 am - 8:50 am | Building #6 105 | 0/20 |
MATH333 Methods of Applied Mathematics
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| MATH333 - 01 | LEC | Methods of Applied Mathematics | To be announced | UTR | 9:00 am - 9:50 am | Building #59 2017 | 0/20 |
MATH371 Numerical Computing
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| MATH371 - 01 | LEC+LAB | Numerical Computing | To be announced | UMRT | 9:00 am - 9:50 am9:00 am - 9:50 am | Building #59 2011Building #5 101 | 0/29 | |
| MATH371 - 02 | LEC+LAB | Numerical Computing | To be announced | UMRT | 10:00 am - 10:50 am10:00 am - 10:50 am | Building #59 2003Building #5 101 | 0/29 | |
| MATH371 - 03 | LEC+LAB | Numerical Computing | To be announced | UMRT | 11:00 am - 11:50 am11:00 am - 11:50 am | Building #59 2003Building #5 101 | 0/29 | |
| MATH371 - F31 | LEC+LAB | Numerical Computing | To be announced | UMRT | 10:00 am - 10:50 am10:00 am - 10:50 am | Building #4 211Building #5 202 | 0/25 | |
| MATH371 - F32 | LEC+LAB | Numerical Computing | To be announced | UMRT | 11:00 am - 11:50 am11:00 am - 11:50 am | Building #63 221Building #5 202 | 0/25 |
MATH407 Applied Game Theory
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| MATH407 - 01 | LEC | Applied Game Theory | To be announced | UTR | 10:00 am - 10:50 am | Building #9 220 | 0/0 |
MATH414 Senior Project II
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| MATH414 - 01 | PRO | Senior Project II | To be announced | U | 3:30 pm - 5:10 pm | Building #42 (Female Campus) AUD | 0/0 |
MATH427 Number Theory
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| MATH427 - 01 | LEC | Number Theory | To be announced | UTR | 10:00 am - 10:50 am | Building #6 211 | 0/20 |
MATH441 Real Analysis II
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| MATH441 - 01 | LEC | Real Analysis II | To be announced | UTR | 1:00 pm - 1:50 pm | Building #59 2011 | 0/20 |
MATH445 Introduction to Complex Variables
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| MATH445 - 01 | LEC | Introduction to Complex Variables | To be announced | UTR | 12:00 pm - 12:50 pm | Building #6 100 | 0/0 |
MATH490 Seminar in Mathematics
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| MATH490 - 01 | SEM | Seminar in Mathematics | To be announced | M | 12:00 pm - 12:50 pm | Building #59 2004 | 0/20 |
MATH513 Mathematical Methods for Engineers
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| MATH513 - 01 | LEC | Mathematical Methods for Engineers | To be announced | UT | 3:00 pm - 4:15 pm | Building #59 2003 | 0/45 | |
| MATH513 - 02 | LEC | Mathematical Methods for Engineers | To be announced | UT | 4:30 pm - 5:45 pm | Building #59 1001 | 0/45 |
MATH521 General Topology I
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| MATH521 - 01 | LEC | General Topology I | To be announced | UTR | 8:00 am - 8:50 am | Building #63 139 | 0/20 |
MATH531 Real Analysis
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| MATH531 - 01 | LEC | Real Analysis | To be announced | UTR | 9:00 am - 9:50 am | Building #4 106 | 0/20 |
MATH568 Advanced Partial Differential Equations I
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| MATH568 - 01 | LEC | Advanced Partial Differential Equations I | To be announced | UTR | 10:00 am - 10:50 am | Building #4 202 | 0/20 |
MATH571 Numerical Analysis of Ordinary Differential Equations
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| MATH571 - 01 | LEC | Numerical Analysis of Ordinary Differential Equations | To be announced | UTR | 11:00 am - 11:50 am | Building #76 2126 | 0/25 |
MATH610 M.S. Thesis
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| MATH610 - 01 | THE | M.S. Thesis | To be announced | To be announced | To be announced | To be announced | 0/1 | |
| MATH610 - 02 | THE | M.S. Thesis | To be announced | To be announced | To be announced | To be announced | 0/2 | |
| MATH610 - 03 | THE | M.S. Thesis | To be announced | To be announced | To be announced | To be announced | 0/1 | |
| MATH610 - 04 | THE | M.S. Thesis | To be announced | To be announced | To be announced | To be announced | 0/1 |
MATH645 Combinatorics
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| MATH645 - 03 | LEC | Combinatorics | To be announced | UT | 12:00 pm - 1:15 pm | Building #63 139 | 0/20 |
MATH681 Topics in Mathematical Programming
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| MATH681 - 01 | LEC | Topics in Mathematical Programming | To be announced | UT | 1:30 pm - 2:45 pm | Building #4 201 | 0/20 |
MATH699 Seminar
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| MATH699 - 01 | SEM | Seminar | To be announced | M | 1:00 pm - 1:50 pm | Building #5 103 | 0/20 |
MATH711 PhD. Pre-Dissertation
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| MATH711 - 01 | DIS | PhD. Pre-Dissertation | To be announced | To be announced | To be announced | To be announced | 0/2 | |
| MATH711 - 02 | DIS | PhD. Pre-Dissertation | To be announced | To be announced | To be announced | To be announced | 0/1 | |
| MATH711 - 03 | DIS | PhD. Pre-Dissertation | To be announced | To be announced | To be announced | To be announced | 0/1 |
MATH712 PhD. Dissertation
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| MATH712 - 01 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/3 | |
| MATH712 - 02 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/2 | |
| MATH712 - 03 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/2 | |
| MATH712 - 04 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/2 | |
| MATH712 - 05 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/3 | |
| MATH712 - 06 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/3 | |
| MATH712 - 07 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/3 | |
| MATH712 - 08 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/2 | |
| MATH712 - 09 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/1 | |
| MATH712 - 10 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/1 | |
| MATH712 - 11 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/1 | |
| MATH712 - 12 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/1 | |
| MATH712 - 13 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/1 | |
| MATH712 - 14 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/1 |
Seats move fast during registration, so confirm in Banner before you register.