PETE course offering
Petroleum Engineering, Term 262: every section with its CRN, instructor, days, times, room and open seats.
All departmentsPlan a schedule with these sectionsGet an alert when a full section opens
PETE206 Rock and Fluid Properties
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE206 - 01 | LEC | Rock and Fluid Properties | To be announced | MW | 9:30 am - 10:45 am | Building #76 2156 | 0/20 | |
| PETE206 - 51 | LAB | Rock and Fluid Properties | To be announced | M | 1:00 pm - 3:40 pm | To be announced | 0/20 | |
| PETE206 - F01 | LEC | Rock and Fluid Properties | To be announced | MW | 9:30 am - 10:45 am | Building #76 1126 | 0/20 | |
| PETE206 - F51 | LAB | Rock and Fluid Properties | To be announced | W | 1:00 pm - 3:40 pm | To be announced | 0/20 |
PETE302 Well Completion
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE302 - 01 | LEC | Well Completion | To be announced | UTR | 8:00 am - 8:50 am | Building #76 2156 | 0/25 | |
| PETE302 - 02 | LEC | Well Completion | To be announced | UTR | 9:00 am - 9:50 am | Building #76 2152 | 0/25 | |
| PETE302 - F01 | LEC | Well Completion | To be announced | UTR | 9:00 am - 9:50 am | Building #78 3020 | 0/25 | |
| PETE302 - F02 | LEC | Well Completion | To be announced | UTR | 8:00 am - 8:50 am | Building #76 1126 | 0/25 |
PETE306 Well Testing
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE306 - 01 | LEC | Well Testing | To be announced | MW | 11:00 am - 12:15 pm | Building #76 1124 | 0/25 | |
| PETE306 - 02 | LEC | Well Testing | To be announced | UT | 11:00 am - 12:15 pm | Building #76 2142 | 0/25 | |
| PETE306 - F01 | LEC | Well Testing | To be announced | MW | 11:00 am - 12:15 pm | Building #78 3020 | 0/25 | |
| PETE306 - F02 | LEC | Well Testing | To be announced | UT | 1:00 pm - 2:15 pm | Building #76 1126 | 0/25 |
PETE313 Well Logging
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE313 - 01 | LEC | Well Logging | To be announced | MW | 8:00 am - 9:15 am | Building #78 3018 | 0/0 |
PETE315 Reservoir Description
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE315 - 01 | LEC | Reservoir Description | To be announced | UT | 1:00 pm - 2:15 pm | Building #78 3018 | 0/25 | |
| PETE315 - 02 | LEC | Reservoir Description | To be announced | MW | 12:30 pm - 1:45 pm | Building #78 3021 | 0/25 | |
| PETE315 - F01 | LEC | Reservoir Description | To be announced | UT | 11:00 am - 12:15 pm | Building #78 3019 | 0/28 | |
| PETE315 - F02 | LEC | Reservoir Description | To be announced | MW | 12:30 pm - 1:45 pm | Building #78 3019 | 0/28 |
PETE403 Petroleum Production Engg
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE403 - 01 | LEC | Petroleum Production Engg | To be announced | MW | 11:00 am - 12:15 pm | Building #76 2142 | 0/23 | |
| PETE403 - 02 | LEC | Petroleum Production Engg | To be announced | MW | 12:30 pm - 1:45 pm | Building #78 3018 | 0/23 | |
| PETE403 - F01 | LEC | Petroleum Production Engg | To be announced | MW | 12:30 pm - 1:45 pm | Building #76 1126 | 0/23 | |
| PETE403 - F02 | LEC | Petroleum Production Engg | To be announced | MW | 11:00 am - 12:15 pm | Building #78 3019 | 0/23 |
PETE411 Senior Design Project I
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE411 - 01 | PRO | Senior Design Project I | To be announced | To be announced | To be announced | To be announced | 0/5 |
PETE412 Senior Design Project II
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE412 - 01 | PRO | Senior Design Project II | To be announced | U | 3:30 pm - 5:10 pm | Building #42 (Female Campus) AUD | 0/0 | |
| PETE412 - 02 | PRO | Senior Design Project II | To be announced | M | 3:30 pm - 5:10 pm | Building #42 (Female Campus) AUD | 0/0 | |
| PETE412 - 03 | PRO | Senior Design Project II | To be announced | T | 3:30 pm - 5:10 pm | Building #42 (Female Campus) AUD | 0/0 | |
| PETE412 - F01 | PRO | Senior Design Project II | To be announced | U | 3:30 pm - 5:10 pm | Female Team Design | 0/0 | |
| PETE412 - F02 | PRO | Senior Design Project II | To be announced | M | 3:30 pm - 5:10 pm | Female Team Design | 0/0 | |
| PETE412 - F03 | PRO | Senior Design Project II | To be announced | T | 3:30 pm - 5:10 pm | Female Team Design | 0/0 |
PETE414 Formation Damage
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE414 - 01 | LEC | Formation Damage | To be announced | MW | 9:30 am - 10:45 am | Building #76 2120 | 0/15 |
PETE453 Production Logging
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE453 - 01 | LEC | Production Logging | To be announced | UT | 12:30 pm - 1:45 pm | Building #76 2152 | 0/15 |
PETE462 Thermal Enhanced Oil Recovery
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE462 - 01 | LEC | Thermal Enhanced Oil Recovery | To be announced | MW | 8:00 am - 9:15 am | Building #76 2156 | 0/0 |
PETE463 Miscible Enhanced Oil Recovery
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE463 - 01 | LEC | Miscible Enhanced Oil Recovery | To be announced | MW | 9:30 am - 10:45 am | Building #76 2142 | 0/0 |
PETE464 Energy Sustainability
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE464 - 01 | LEC | Energy Sustainability | To be announced | UT | 2:00 pm - 3:15 pm | Building #76 1124 | 0/15 |
PETE466 Hydrogen Geostorage
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE466 - 01 | LEC | Hydrogen Geostorage | To be announced | MW | 8:00 am - 9:15 am | Building #76 2142 | 0/0 |
PETE472 Unconventional Resources Stimulation
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE472 - 01 | LEC | Unconventional Resources Stimulation | To be announced | MW | 8:00 am - 9:15 am | Building #76 2233 | 0/0 |
PETE473 Unconventional Resources Evaluation
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE473 - 01 | LEC | Unconventional Resources Evaluation | To be announced | MW | 9:30 am - 10:45 am | Building #78 3018 | 0/0 |
PETE496 Undergraduate Thesis II
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE496 - 01 | THE | Undergraduate Thesis II | To be announced | To be announced | To be announced | To be announced | 0/0 |
PETE512 Advanced Drilling Engineering I
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE512 - 01 | LEC | Advanced Drilling Engineering I | To be announced | UT | 5:20 pm - 6:35 pm | Building #76 2122 | 0/15 |
PETE519 Digital Rock Physics
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE519 - 01 | LEC | Digital Rock Physics | To be announced | MW | 4:00 pm - 5:15 pm | Building #76 1124 | 0/15 |
PETE524 Advanced Well Logging
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE524 - 01 | LEC | Advanced Well Logging | To be announced | MW | 5:20 pm - 6:35 pm | Building #76 2142 | 0/15 |
PETE525 Advanced Petrophysics
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE525 - 01 | LEC | Advanced Petrophysics | To be announced | MW | 6:45 pm - 8:00 pm | Building #76 2142 | 0/25 |
PETE548 Advanced Reservoir Engineering
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE548 - 01 | LEC | Advanced Reservoir Engineering | To be announced | UT | 5:20 pm - 6:35 pm | Building #76 2156 | 0/20 |
PETE549 Advanced Reservoir Simulation I
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE549 - 01 | LEC | Advanced Reservoir Simulation I | To be announced | MW | 6:45 pm - 8:00 pm | Building #76 2122 | 0/15 |
PETE550 Smart Wells and Reservoir Monitoring
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE550 - 01 | LEC | Smart Wells and Reservoir Monitoring | To be announced | UT | 4:00 pm - 5:15 pm | Building #76 1124 | 0/15 |
PETE560 Mathematical Methods in Petroleum Engineering
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE560 - 01 | LEC | Mathematical Methods in Petroleum Engineering | To be announced | UT | 6:45 pm - 8:00 pm | Building #76 2126 | 0/20 |
PETE590 Special Topics in Petroleum Engineering I
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE590 - 01 | LEC | Special Topics in Petroleum Engineering I | To be announced | MW | 4:00 pm - 5:15 pm | Building #76 1128 | 0/15 |
PETE599 Seminar
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE599 - 01 | SEM | Seminar | To be announced | T | 3:00 pm - 3:50 pm | Building #76 2142 | 0/25 |
PETE610 M.S. Thesis
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE610 - 01 | THE | M.S. Thesis | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE610 - 02 | THE | M.S. Thesis | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE610 - 03 | THE | M.S. Thesis | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE610 - 04 | THE | M.S. Thesis | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE610 - 05 | THE | M.S. Thesis | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE610 - 06 | THE | M.S. Thesis | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE610 - 07 | THE | M.S. Thesis | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE610 - 08 | THE | M.S. Thesis | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE610 - 09 | THE | M.S. Thesis | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE610 - 10 | THE | M.S. Thesis | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE610 - 11 | THE | M.S. Thesis | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE610 - 12 | THE | M.S. Thesis | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE610 - 13 | THE | M.S. Thesis | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE610 - 14 | THE | M.S. Thesis | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE610 - 15 | THE | M.S. Thesis | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE610 - 16 | THE | M.S. Thesis | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE610 - 17 | THE | M.S. Thesis | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE610 - 18 | THE | M.S. Thesis | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE610 - 19 | THE | M.S. Thesis | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE610 - 20 | THE | M.S. Thesis | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE610 - 21 | THE | M.S. Thesis | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE610 - 22 | THE | M.S. Thesis | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE610 - 23 | THE | M.S. Thesis | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE610 - 24 | THE | M.S. Thesis | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE610 - 25 | THE | M.S. Thesis | To be announced | To be announced | To be announced | To be announced | 0/5 |
PETE611 Advanced Fluid Properties and Thermodynamics
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE611 - 01 | LEC | Advanced Fluid Properties and Thermodynamics | To be announced | MW | 5:20 pm - 6:35 pm | Building #76 2152 | 0/25 |
PETE633 Advanced Carbon Storage and Utilization
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE633 - 01 | LEC | Advanced Carbon Storage and Utilization | To be announced | MW | 6:45 pm - 8:00 pm | Building #76 2156 | 0/15 |
PETE645 Fluid Flow in Porous Media
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE645 - 01 | LEC | Fluid Flow in Porous Media | To be announced | UT | 5:20 pm - 6:35 pm | Building #78 3018 | 0/25 |
PETE655 Artificial Intelligence in Petroleum Engineering
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE655 - 01 | LEC | Artificial Intelligence in Petroleum Engineering | To be announced | UT | 6:45 pm - 8:00 pm | Building #76 1128 | 0/15 |
PETE670 Reservoir Rock Mechanics
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE670 - 01 | LEC | Reservoir Rock Mechanics | To be announced | UT | 8:10 pm - 9:25 pm | Building #76 1124 | 0/15 |
PETE699 Seminar
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE699 - 01 | SEM | Seminar | To be announced | T | 3:00 pm - 3:50 pm | Building #76 2142 | 0/25 |
PETE711 PhD. Pre-Dissertation
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE711 - 01 | DIS | PhD. Pre-Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE711 - 02 | DIS | PhD. Pre-Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE711 - 03 | DIS | PhD. Pre-Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE711 - 04 | DIS | PhD. Pre-Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE711 - 05 | DIS | PhD. Pre-Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE711 - 06 | DIS | PhD. Pre-Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE711 - 07 | DIS | PhD. Pre-Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE711 - 08 | DIS | PhD. Pre-Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE711 - 09 | DIS | PhD. Pre-Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE711 - 10 | DIS | PhD. Pre-Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE711 - 11 | DIS | PhD. Pre-Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE711 - 12 | DIS | PhD. Pre-Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE711 - 13 | DIS | PhD. Pre-Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE711 - 14 | DIS | PhD. Pre-Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE711 - 15 | DIS | PhD. Pre-Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE711 - 16 | DIS | PhD. Pre-Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE711 - 17 | DIS | PhD. Pre-Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE711 - 18 | DIS | PhD. Pre-Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE711 - 19 | DIS | PhD. Pre-Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE711 - 20 | DIS | PhD. Pre-Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE711 - 21 | DIS | PhD. Pre-Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE711 - 22 | DIS | PhD. Pre-Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE711 - 23 | DIS | PhD. Pre-Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE711 - 24 | DIS | PhD. Pre-Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE711 - 25 | DIS | PhD. Pre-Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 |
PETE712 PhD. Dissertation
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PETE712 - 01 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE712 - 02 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE712 - 03 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE712 - 04 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE712 - 05 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE712 - 06 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE712 - 07 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE712 - 08 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE712 - 09 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE712 - 10 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE712 - 11 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE712 - 12 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE712 - 13 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE712 - 14 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE712 - 15 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE712 - 16 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE712 - 17 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE712 - 18 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE712 - 19 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE712 - 20 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE712 - 21 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE712 - 22 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE712 - 23 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE712 - 24 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 | |
| PETE712 - 25 | DIS | PhD. Dissertation | To be announced | To be announced | To be announced | To be announced | 0/5 |
Seats move fast during registration, so confirm in Banner before you register.