PHYS course offering
Physics, Term 262: every section with its CRN, instructor, days, times, room and open seats.
All departmentsPlan a schedule with these sectionsGet an alert when a full section opens
PHYS101 General Physics I
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PHYS101 - 01 | LEC | General Physics I | To be announced | MUTR | 9:00 am - 9:50 am11:00 am - 11:50 am | Building #6 105Building #59 1001 | 0/30 | |
| PHYS101 - 02 | LEC | General Physics I | To be announced | MUTR | 10:00 am - 10:50 am11:00 am - 11:50 am | Building #6 103Building #59 1001 | 0/30 | |
| PHYS101 - 03 | LEC | General Physics I | To be announced | UTRM | 11:00 am - 11:50 am12:00 pm - 12:50 pm | Building #59 1001Building #6 106 | 0/30 | |
| PHYS101 - 04 | LEC | General Physics I | To be announced | MUTR | 9:00 am - 9:50 am10:00 am - 10:50 am | Building #6 201Building #63 362 | 0/30 | |
| PHYS101 - 05 | LEC | General Physics I | To be announced | MUTR | 10:00 am - 10:50 am10:00 am - 10:50 am | Building #6 105Building #63 362 | 0/30 | |
| PHYS101 - 06 | LEC | General Physics I | To be announced | UTRM | 10:00 am - 10:50 am11:00 am - 11:50 am | Building #63 362Building #6 101 | 0/30 | |
| PHYS101 - 07 | LEC | General Physics I | To be announced | MUTR | 8:00 am - 8:50 am9:00 am - 9:50 am | Building #6 103Building #63 331 | 0/30 | |
| PHYS101 - 08 | LEC | General Physics I | To be announced | MUTR | 9:00 am - 9:50 am9:00 am - 9:50 am | Building #6 103Building #63 331 | 0/30 | |
| PHYS101 - 09 | LEC | General Physics I | To be announced | UTRM | 9:00 am - 9:50 am12:00 pm - 12:50 pm | Building #63 331Building #6 105 | 0/30 | |
| PHYS101 - 51 | LAB | General Physics I | To be announced | U | 11:00 am - 1:40 pm | To be announced | 0/18 | |
| PHYS101 - 52 | LAB | General Physics I | To be announced | U | 2:00 pm - 4:40 pm | To be announced | 0/18 | |
| PHYS101 - 53 | LAB | General Physics I | To be announced | M | 8:00 am - 10:40 am | To be announced | 0/18 | |
| PHYS101 - 54 | LAB | General Physics I | To be announced | M | 11:00 am - 1:40 pm | To be announced | 0/18 | |
| PHYS101 - 55 | LAB | General Physics I | To be announced | M | 2:00 pm - 4:40 pm | To be announced | 0/18 | |
| PHYS101 - 56 | LAB | General Physics I | To be announced | T | 11:00 am - 1:40 pm | To be announced | 0/18 | |
| PHYS101 - 57 | LAB | General Physics I | To be announced | T | 2:00 pm - 4:40 pm | To be announced | 0/18 | |
| PHYS101 - 58 | LAB | General Physics I | To be announced | W | 8:00 am - 10:40 am | To be announced | 0/18 | |
| PHYS101 - 59 | LAB | General Physics I | To be announced | W | 11:00 am - 1:40 pm | To be announced | 0/18 | |
| PHYS101 - 60 | LAB | General Physics I | To be announced | W | 2:00 pm - 4:40 pm | To be announced | 0/18 | |
| PHYS101 - 61 | LAB | General Physics I | To be announced | R | 11:00 am - 1:40 pm | To be announced | 0/18 | |
| PHYS101 - 62 | LAB | General Physics I | To be announced | R | 2:00 pm - 4:40 pm | To be announced | 0/18 | |
| PHYS101 - F01 | LEC | General Physics I | To be announced | MUTR | 8:00 am - 8:50 am9:00 am - 9:50 am | Building #6 165Building #4 125 | 0/30 | |
| PHYS101 - F02 | LEC | General Physics I | To be announced | MUTR | 9:00 am - 9:50 am9:00 am - 9:50 am | Building #6 169Building #4 125 | 0/30 | |
| PHYS101 - F03 | LEC | General Physics I | To be announced | UTRM | 9:00 am - 9:50 am11:00 am - 11:50 am | Building #4 125Building #6 258 | 0/30 | |
| PHYS101 - F04 | LEC | General Physics I | To be announced | MUTR | 9:00 am - 9:50 am11:00 am - 11:50 am | Building #6 257Building #6 125 | 0/30 | |
| PHYS101 - F05 | LEC | General Physics I | To be announced | MUTR | 10:00 am - 10:50 am11:00 am - 11:50 am | Building #6 257Building #6 125 | 0/30 | |
| PHYS101 - F06 | LEC | General Physics I | To be announced | UTRM | 11:00 am - 11:50 am12:00 pm - 12:50 pm | Building #6 125Building #6 169 | 0/30 | |
| PHYS101 - F51 | LAB | General Physics I | To be announced | U | 11:00 am - 1:40 pm | Building #6 | 0/18 | |
| PHYS101 - F52 | LAB | General Physics I | To be announced | U | 2:00 pm - 4:40 pm | Building #6 204-1 | 0/18 | |
| PHYS101 - F53 | LAB | General Physics I | To be announced | M | 8:00 am - 10:40 am | Building #6 204-1 | 0/18 | |
| PHYS101 - F54 | LAB | General Physics I | To be announced | M | 11:00 am - 1:40 pm | Building #6 204-1 | 0/18 | |
| PHYS101 - F55 | LAB | General Physics I | To be announced | M | 2:00 pm - 4:40 pm | Building #6 204-1 | 0/18 | |
| PHYS101 - F56 | LAB | General Physics I | To be announced | T | 11:00 am - 1:40 pm | To be announced | 0/18 | |
| PHYS101 - F57 | LAB | General Physics I | To be announced | T | 2:00 pm - 4:40 pm | To be announced | 0/18 | |
| PHYS101 - F58 | LAB | General Physics I | To be announced | W | 8:00 am - 10:40 am | To be announced | 0/18 | |
| PHYS101 - F59 | LAB | General Physics I | To be announced | W | 11:00 am - 1:40 pm | To be announced | 0/18 | |
| PHYS101 - F60 | LAB | General Physics I | To be announced | W | 2:00 pm - 4:40 pm | To be announced | 0/18 |
PHYS102 General Physics II
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PHYS102 - 01 | LEC | General Physics II | To be announced | UTRW | 8:00 am - 8:50 am8:00 am - 8:50 am | Building #63 362Building #6 200 | 0/30 | |
| PHYS102 - 02 | LEC | General Physics II | To be announced | UTRW | 8:00 am - 8:50 am9:00 am - 9:50 am | Building #63 362Building #6 211 | 0/30 | |
| PHYS102 - 03 | LEC | General Physics II | To be announced | UTRW | 8:00 am - 8:50 am12:00 pm - 12:50 pm | Building #63 362Building #6 211 | 0/30 | |
| PHYS102 - 04 | LEC | General Physics II | To be announced | UTRW | 9:00 am - 9:50 am9:00 am - 9:50 am | Building #59 1001Building #6 105 | 0/30 | |
| PHYS102 - 05 | LEC | General Physics II | To be announced | UTRW | 9:00 am - 9:50 am10:00 am - 10:50 am | Building #59 1001Building #6 105 | 0/30 | |
| PHYS102 - 06 | LEC | General Physics II | To be announced | UTRW | 9:00 am - 9:50 am12:00 pm - 12:50 pm | Building #59 1001Building #6 105 | 0/30 | |
| PHYS102 - 07 | LEC | General Physics II | To be announced | WUTR | 8:00 am - 8:50 am10:00 am - 10:50 am | Building #6 103Building #59 1001 | 0/30 | |
| PHYS102 - 08 | LEC | General Physics II | To be announced | WUTR | 9:00 am - 9:50 am10:00 am - 10:50 am | Building #6 103Building #59 1001 | 0/30 | |
| PHYS102 - 09 | LEC | General Physics II | To be announced | UTRW | 10:00 am - 10:50 am12:00 pm - 12:50 pm | Building #59 1001Building #6 106 | 0/30 | |
| PHYS102 - 10 | LEC | General Physics II | To be announced | WUTR | 9:00 am - 9:50 am11:00 am - 11:50 am | Building #6 201Building #24 121 | 0/30 | |
| PHYS102 - 11 | LEC | General Physics II | To be announced | WUTR | 10:00 am - 10:50 am11:00 am - 11:50 am | Building #6 103Building #24 121 | 0/30 | |
| PHYS102 - 12 | LEC | General Physics II | To be announced | UTRW | 11:00 am - 11:50 am12:00 pm - 12:50 pm | Building #24 121Building #6 103 | 0/30 | |
| PHYS102 - 13 | LEC | General Physics II | To be announced | UTRW | 12:00 pm - 12:50 pm12:00 pm - 12:50 pm | Building #24 121Building #6 201 | 0/30 | |
| PHYS102 - 14 | LEC | General Physics II | To be announced | UTRW | 12:00 pm - 12:50 pm2:00 pm - 2:50 pm | Building #24 121Building #6 105 | 0/30 | |
| PHYS102 - 15 | LEC | General Physics II | To be announced | UTRW | 12:00 pm - 12:50 pm3:20 pm - 4:10 pm | Building #24 121Building #6 103 | 0/30 | |
| PHYS102 - 16 | LEC | General Physics II | To be announced | WUTR | 8:00 am - 8:50 am1:00 pm - 1:50 pm | Building #6 105Building #59 1001 | 0/30 | |
| PHYS102 - 17 | LEC | General Physics II | To be announced | WUTR | 9:00 am - 9:50 am1:00 pm - 1:50 pm | Building #6 209Building #59 1001 | 0/30 | |
| PHYS102 - 18 | LEC | General Physics II | To be announced | WUTR | 12:00 pm - 12:50 pm1:00 pm - 1:50 pm | Building #6 209Building #59 1001 | 0/30 | |
| PHYS102 - 51 | LAB | General Physics II | To be announced | U | 11:00 am - 1:40 pm | Building #6 239 | 0/18 | |
| PHYS102 - 52 | LAB | General Physics II | To be announced | U | 11:00 am - 1:40 pm | Building #6 241 | 0/18 | |
| PHYS102 - 53 | LAB | General Physics II | To be announced | U | 11:00 am - 1:40 pm | Building #6 245 | 0/18 | |
| PHYS102 - 54 | LAB | General Physics II | To be announced | U | 2:00 pm - 4:40 pm | Building #6 239 | 0/18 | |
| PHYS102 - 55 | LAB | General Physics II | To be announced | U | 2:00 pm - 4:40 pm | Building #6 241 | 0/18 | |
| PHYS102 - 56 | LAB | General Physics II | To be announced | U | 2:00 pm - 4:40 pm | Building #6 245 | 0/18 | |
| PHYS102 - 57 | LAB | General Physics II | To be announced | M | 8:00 am - 10:40 am | Building #6 239 | 0/18 | |
| PHYS102 - 58 | LAB | General Physics II | To be announced | M | 8:00 am - 10:40 am | Building #6 241 | 0/18 | |
| PHYS102 - 59 | LAB | General Physics II | To be announced | M | 8:00 am - 10:40 am | Building #6 245 | 0/18 | |
| PHYS102 - 60 | LAB | General Physics II | To be announced | M | 11:00 am - 1:40 pm | Building #6 245 | 0/18 | |
| PHYS102 - 61 | LAB | General Physics II | To be announced | M | 11:00 am - 1:40 pm | Building #6 241 | 0/18 | |
| PHYS102 - 62 | LAB | General Physics II | To be announced | M | 11:00 am - 1:40 pm | Building #6 239 | 0/18 | |
| PHYS102 - 63 | LAB | General Physics II | To be announced | M | 2:00 pm - 4:40 pm | Building #6 239 | 0/18 | |
| PHYS102 - 64 | LAB | General Physics II | To be announced | M | 2:00 pm - 4:40 pm | Building #6 241 | 0/18 | |
| PHYS102 - 65 | LAB | General Physics II | To be announced | M | 2:00 pm - 4:40 pm | Building #6 245 | 0/18 | |
| PHYS102 - 66 | LAB | General Physics II | To be announced | T | 11:00 am - 1:40 pm | Building #6 239 | 0/18 | |
| PHYS102 - 67 | LAB | General Physics II | To be announced | T | 11:00 am - 1:40 pm | Building #6 245 | 0/18 | |
| PHYS102 - 68 | LAB | General Physics II | To be announced | T | 11:00 am - 1:40 pm | Building #6 241 | 0/18 | |
| PHYS102 - 69 | LAB | General Physics II | To be announced | T | 2:00 pm - 4:40 pm | Building #6 245 | 0/18 | |
| PHYS102 - 70 | LAB | General Physics II | To be announced | T | 2:00 pm - 4:40 pm | Building #6 241 | 0/18 | |
| PHYS102 - 71 | LAB | General Physics II | To be announced | T | 2:00 pm - 4:40 pm | Building #6 239 | 0/18 | |
| PHYS102 - 72 | LAB | General Physics II | To be announced | W | 8:00 am - 10:40 am | Building #6 245 | 0/18 | |
| PHYS102 - 73 | LAB | General Physics II | To be announced | W | 8:00 am - 10:40 am | Building #6 241 | 0/18 | |
| PHYS102 - 74 | LAB | General Physics II | To be announced | W | 8:00 am - 10:40 am | Building #6 239 | 0/18 | |
| PHYS102 - 75 | LAB | General Physics II | To be announced | W | 11:00 am - 1:40 pm | Building #6 245 | 0/18 | |
| PHYS102 - 76 | LAB | General Physics II | To be announced | W | 11:00 am - 1:40 pm | Building #6 241 | 0/18 | |
| PHYS102 - 77 | LAB | General Physics II | To be announced | W | 11:00 am - 1:40 pm | Building #6 239 | 0/18 | |
| PHYS102 - 78 | LAB | General Physics II | To be announced | W | 2:00 pm - 4:40 pm | Building #6 239 | 0/18 | |
| PHYS102 - 79 | LAB | General Physics II | To be announced | W | 2:00 pm - 4:40 pm | Building #6 241 | 0/18 | |
| PHYS102 - 80 | LAB | General Physics II | To be announced | W | 2:00 pm - 4:40 pm | Building #6 245 | 0/18 | |
| PHYS102 - 81 | LAB | General Physics II | To be announced | R | 11:00 am - 1:40 pm | To be announced | 0/0 | |
| PHYS102 - 82 | LAB | General Physics II | To be announced | R | 11:00 am - 1:40 pm | To be announced | 0/0 | |
| PHYS102 - 83 | LAB | General Physics II | To be announced | R | 11:00 am - 1:40 pm | To be announced | 0/0 | |
| PHYS102 - F01 | LEC | General Physics II | To be announced | UTRW | 8:00 am - 8:50 am8:00 am - 8:50 am | Building #6 125Building #6 257 | 0/30 | |
| PHYS102 - F02 | LEC | General Physics II | To be announced | UTRW | 8:00 am - 8:50 am9:00 am - 9:50 am | Building #6 125Building #6 258 | 0/30 | |
| PHYS102 - F03 | LEC | General Physics II | To be announced | UTRW | 8:00 am - 8:50 am12:00 pm - 12:50 pm | Building #6 125Building #4 103 | 0/30 | |
| PHYS102 - F04 | LEC | General Physics II | To be announced | WUTR | 9:00 am - 9:50 am11:00 am - 11:50 am | Building #6 165Building #24 120 | 0/30 | |
| PHYS102 - F05 | LEC | General Physics II | To be announced | WUTR | 10:00 am - 10:50 am11:00 am - 11:50 am | Building #6 165Building #24 120 | 0/30 | |
| PHYS102 - F06 | LEC | General Physics II | To be announced | UTRW | 11:00 am - 11:50 am12:00 pm - 12:50 pm | Building #24 120Building #7 102 | 0/30 | |
| PHYS102 - F07 | LEC | General Physics II | To be announced | WUTR | 8:00 am - 8:50 am10:00 am - 10:50 am | Building #6 163Building #6 125 | 0/30 | |
| PHYS102 - F08 | LEC | General Physics II | To be announced | WUTR | 9:00 am - 9:50 am10:00 am - 10:50 am | Building #6 257Building #6 125 | 0/30 | |
| PHYS102 - F09 | LEC | General Physics II | To be announced | UTRW | 10:00 am - 10:50 am12:00 pm - 12:50 pm | Building #6 125Building #7 114 | 0/30 | |
| PHYS102 - F10 | LEC | General Physics II | To be announced | WUTR | 8:00 am - 8:50 am1:00 pm - 1:50 pm | Building #4 101Building #6 125 | 0/30 | |
| PHYS102 - F11 | LEC | General Physics II | To be announced | WUTR | 9:00 am - 9:50 am1:00 pm - 1:50 pm | Building #4 101Building #6 125 | 0/30 | |
| PHYS102 - F12 | LEC | General Physics II | To be announced | WUTR | 12:00 pm - 12:50 pm1:00 pm - 1:50 pm | Building #4 210Building #6 125 | 0/30 | |
| PHYS102 - F13 | LEC | General Physics II | To be announced | UTRW | 9:00 am - 9:50 am9:00 am - 9:50 am | Building #6 125Building #6 169 | 0/30 | |
| PHYS102 - F14 | LEC | General Physics II | To be announced | UTRW | 9:00 am - 9:50 am10:00 am - 10:50 am | Building #6 125Building #6 257 | 0/30 | |
| PHYS102 - F15 | LEC | General Physics II | To be announced | UTRW | 9:00 am - 9:50 am12:00 pm - 12:50 pm | Building #6 125Building #6 257 | 0/30 | |
| PHYS102 - F16 | LEC | General Physics II | To be announced | UTRW | 12:00 pm - 12:50 pm12:00 pm - 12:50 pm | Building #6 125Building #6 163 | 0/30 | |
| PHYS102 - F17 | LEC | General Physics II | To be announced | UTRW | 12:00 pm - 12:50 pm1:00 pm - 1:50 pm | Building #6 125Building #6 257 | 0/30 | |
| PHYS102 - F18 | LEC | General Physics II | To be announced | UTRW | 12:00 pm - 12:50 pm3:20 pm - 4:10 pm | Building #6 125Building #6 258 | 0/30 | |
| PHYS102 - F19 | LEC | General Physics II | To be announced | UTRW | 12:00 pm - 12:50 pm1:00 pm - 1:50 pm | Building #7 121Building #6 125 | 0/30 | |
| PHYS102 - F51 | LAB | General Physics II | To be announced | U | 11:00 am - 1:40 pm | Building #6 207-1 | 0/18 | |
| PHYS102 - F52 | LAB | General Physics II | To be announced | U | 11:00 am - 1:40 pm | Building #6 207-2 | 0/18 | |
| PHYS102 - F53 | LAB | General Physics II | To be announced | U | 11:00 am - 1:40 pm | To be announced | 0/18 | |
| PHYS102 - F54 | LAB | General Physics II | To be announced | U | 2:00 pm - 4:40 pm | Building #6 207-1 | 0/18 | |
| PHYS102 - F55 | LAB | General Physics II | To be announced | U | 2:00 pm - 4:40 pm | Building #6 207-2 | 0/18 | |
| PHYS102 - F56 | LAB | General Physics II | To be announced | U | 2:00 pm - 4:40 pm | To be announced | 0/18 | |
| PHYS102 - F57 | LAB | General Physics II | To be announced | M | 8:00 am - 10:40 am | Building #6 207-1 | 0/18 | |
| PHYS102 - F58 | LAB | General Physics II | To be announced | M | 8:00 am - 10:40 am | Building #6 207-2 | 0/18 | |
| PHYS102 - F59 | LAB | General Physics II | To be announced | M | 8:00 am - 10:40 am | Building #6 204-2 | 0/18 | |
| PHYS102 - F60 | LAB | General Physics II | To be announced | M | 11:00 am - 1:40 pm | Building #6 207-1 | 0/18 | |
| PHYS102 - F61 | LAB | General Physics II | To be announced | M | 11:00 am - 1:40 pm | Building #6 207-2 | 0/18 | |
| PHYS102 - F62 | LAB | General Physics II | To be announced | M | 11:00 am - 1:40 pm | Building #6 204-2 | 0/18 | |
| PHYS102 - F63 | LAB | General Physics II | To be announced | M | 2:00 pm - 4:40 pm | Building #6 207-1 | 0/18 | |
| PHYS102 - F64 | LAB | General Physics II | To be announced | M | 2:00 pm - 4:40 pm | Building #6 207-2 | 0/18 | |
| PHYS102 - F65 | LAB | General Physics II | To be announced | M | 2:00 pm - 4:40 pm | Building #6 204-2 | 0/18 | |
| PHYS102 - F66 | LAB | General Physics II | To be announced | T | 11:00 am - 1:40 pm | Building #6 207-1 | 0/18 | |
| PHYS102 - F67 | LAB | General Physics II | To be announced | T | 11:00 am - 1:40 pm | Building #6 207-2 | 0/18 | |
| PHYS102 - F68 | LAB | General Physics II | To be announced | T | 11:00 am - 1:40 pm | To be announced | 0/18 | |
| PHYS102 - F69 | LAB | General Physics II | To be announced | T | 2:00 pm - 4:40 pm | Building #6 207-1 | 0/18 | |
| PHYS102 - F70 | LAB | General Physics II | To be announced | T | 2:00 pm - 4:40 pm | To be announced | 0/18 | |
| PHYS102 - F71 | LAB | General Physics II | To be announced | T | 2:00 pm - 4:40 pm | To be announced | 0/18 | |
| PHYS102 - F72 | LAB | General Physics II | To be announced | W | 8:00 am - 10:40 am | Building #6 207-1 | 0/18 | |
| PHYS102 - F73 | LAB | General Physics II | To be announced | W | 8:00 am - 10:40 am | To be announced | 0/18 | |
| PHYS102 - F74 | LAB | General Physics II | To be announced | W | 8:00 am - 10:40 am | Building #6 204-2 | 0/18 | |
| PHYS102 - F75 | LAB | General Physics II | To be announced | W | 11:00 am - 1:40 pm | Building #6 207-1 | 0/18 | |
| PHYS102 - F76 | LAB | General Physics II | To be announced | W | 11:00 am - 1:40 pm | Building #6 207-2 | 0/18 | |
| PHYS102 - F77 | LAB | General Physics II | To be announced | W | 11:00 am - 1:40 pm | Building #6 204-2 | 0/18 | |
| PHYS102 - F78 | LAB | General Physics II | To be announced | W | 2:00 pm - 4:40 pm | Building #6 207-1 | 0/18 | |
| PHYS102 - F79 | LAB | General Physics II | To be announced | W | 2:00 pm - 4:40 pm | Building #6 207-2 | 0/18 | |
| PHYS102 - F80 | LAB | General Physics II | To be announced | W | 2:00 pm - 4:40 pm | Building #6 204-2 | 0/18 | |
| PHYS102 - F81 | LAB | General Physics II | To be announced | R | 11:00 am - 1:40 pm | To be announced | 0/18 | |
| PHYS102 - F82 | LAB | General Physics II | To be announced | R | 11:00 am - 1:40 pm | To be announced | 0/18 | |
| PHYS102 - F83 | LAB | General Physics II | To be announced | R | 11:00 am - 1:40 pm | To be announced | 0/18 |
PHYS204 General Physics III
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PHYS204 - 01 | LEC | General Physics III | To be announced | UTR | 9:00 am - 9:50 am | Building #6 101 | 0/20 | |
| PHYS204 - F02 | LEC | General Physics III | To be announced | UTR | 11:00 am - 11:50 am | Building #6 166 | 0/18 |
PHYS205 General Physics III LAB
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PHYS205 - 01 | LAB | General Physics III LAB | To be announced | U | 2:00 pm - 4:40 pm | To be announced | 0/15 | |
| PHYS205 - F02 | LAB | General Physics III LAB | To be announced | M | 2:00 pm - 4:40 pm | To be announced | 0/15 |
PHYS210 Methods of Theoretical Physics
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PHYS210 - 01 | LEC | Methods of Theoretical Physics | To be announced | UTR | 10:00 am - 10:50 am | Building #3 114 | 0/20 |
PHYS213 Modern Physics
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PHYS213 - 01 | LEC | Modern Physics | To be announced | UTR | 12:00 pm - 12:50 pm | Building #6 211 | 0/20 |
PHYS215 Introduction to Astronomy
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PHYS215 - 01 | LEC | Introduction to Astronomy | To be announced | UTR | 11:00 am - 11:50 am | Building #3 114 | 0/25 | |
| PHYS215 - 02 | LEC | Introduction to Astronomy | To be announced | UTR | 8:00 am - 8:50 am | Building #6 103 | 0/25 | |
| PHYS215 - F01 | LEC | Introduction to Astronomy | To be announced | UTR | 10:00 am - 10:50 am | Building #59 1007 | 0/25 | |
| PHYS215 - F03 | LEC | Introduction to Astronomy | To be announced | UTR | 9:00 am - 9:50 am | Building #4 211 | 0/25 |
PHYS302 Classical Mechanics II
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PHYS302 - F03 | LEC | Classical Mechanics II | To be announced | UTR | 9:00 am - 9:50 am | Building #3 100 | 0/25 |
PHYS305 Electricity and Magnetism I
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PHYS305 - 01 | LEC | Electricity and Magnetism I | To be announced | UTR | 9:00 am - 9:50 am | Building #6 105 | 0/25 | |
| PHYS305 - 03 | LEC | Electricity and Magnetism I | To be announced | UTR | 11:00 am - 11:50 am | Building #6 105 | 0/25 | |
| PHYS305 - F04 | LEC | Electricity and Magnetism I | To be announced | UTR | 12:00 pm - 12:50 pm | Building #6 257 | 0/25 |
PHYS306 Electricity and Magnetism II
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PHYS306 - 01 | LEC | Electricity and Magnetism II | To be announced | UTR | 10:00 am - 10:50 am | Building #3 104 | 0/10 |
PHYS309 Experimental Physics
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PHYS309 - 01 | LEC+LAB | Experimental Physics | To be announced | WW | 1:00 pm - 1:50 pm2:00 pm - 4:30 pm | Building #6 100Building #6 212 | 0/15 |
PHYS310 Quantum Mechanics and Applications I
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PHYS310 - 01 | LEC | Quantum Mechanics and Applications I | To be announced | UTR | 11:00 am - 11:50 am | Building #59 2011 | 0/20 |
PHYS412 Senior Design Project II
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PHYS412 - 01 | PRO | Senior Design Project II | To be announced | T | 3:30 pm - 5:10 pm | Building #42 (Female Campus) AUD | 0/0 |
PHYS417 Introduction to General Relativity
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PHYS417 - 01 | LEC | Introduction to General Relativity | To be announced | UTR | 1:00 pm - 1:50 pm | Building #6 103 | 0/15 |
PHYS430 Thermal & Statistical Physics
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PHYS430 - 01 | LEC | Thermal & Statistical Physics | To be announced | UMTR | 12:00 pm - 12:50 pm | Building #6 209 | 0/20 |
PHYS501 Quantum Mechanics I
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PHYS501 - 01 | LEC | Quantum Mechanics I | To be announced | UTR | 2:00 pm - 2:50 pm | Building #6 106 | 0/15 |
PHYS505 Classical Electrodynamics I
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PHYS505 - 01 | LEC | Classical Electrodynamics I | To be announced | UT | 3:00 pm - 4:15 pm | Building #6 105 | 0/22 |
PHYS507 Classical Mechanics
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PHYS507 - 01 | LEC | Classical Mechanics | To be announced | MW | 5:20 pm - 6:35 pm | Building #6 100 | 0/20 |
PHYS521 Advanced Nuclear Physics I (Nuclear Structure)
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PHYS521 - 01 | LEC | Advanced Nuclear Physics I (Nuclear Structure) | To be announced | MW | 8:00 am - 9:15 am | Building #6 100 | 0/15 |
PHYS530 Statistical Mechanics
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PHYS530 - 01 | LEC | Statistical Mechanics | To be announced | MW | 8:00 am - 9:15 am | Building #6 101 | 0/21 |
PHYS561 Plasma Physics I
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PHYS561 - 01 | LEC | Plasma Physics I | To be announced | MW | 9:30 am - 10:45 am | Building #6 100 | 0/20 |
PHYS571 Advanced Methods of Theoretical Physics
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PHYS571 - 01 | LEC | Advanced Methods of Theoretical Physics | To be announced | MW | 9:30 am - 10:45 am | Building #6 200 | 0/20 |
PHYS590 Special Topics in Physics
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PHYS590 - 01 | LEC | Special Topics in Physics | To be announced | MW | 5:20 pm - 6:35 pm | Building #6 101 | 0/15 |
PHYS599 Seminar
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PHYS599 - 01 | SEM | Seminar | To be announced | W | 11:00 am - 11:50 am | Building #6 125 | 0/15 |
PHYS608 Laser Spectroscopy
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PHYS608 - 01 | LEC | Laser Spectroscopy | To be announced | MW | 9:30 am - 10:45 am | Building #3 114 | 0/15 |
PHYS610 Thesis
| Section | Type | CRN | Title | Instructor | Day | Time | Location | Seats |
|---|---|---|---|---|---|---|---|---|
| PHYS610 - 01 | THE | Thesis | To be announced | To be announced | To be announced | To be announced | 0/1 | |
| PHYS610 - 02 | THE | Thesis | To be announced | To be announced | To be announced | To be announced | 0/1 | |
| PHYS610 - 03 | THE | Thesis | To be announced | To be announced | To be announced | To be announced | 0/1 | |
| PHYS610 - 04 | THE | Thesis | To be announced | To be announced | To be announced | To be announced | 0/1 | |
| PHYS610 - 05 | THE | Thesis | To be announced | To be announced | To be announced | To be announced | 0/1 | |
| PHYS610 - 06 | THE | Thesis | To be announced | To be announced | To be announced | To be announced | 0/1 | |
| PHYS610 - 07 | THE | Thesis | To be announced | To be announced | To be announced | To be announced | 0/1 | |
| PHYS610 - 08 | THE | Thesis | To be announced | To be announced | To be announced | To be announced | 0/1 | |
| PHYS610 - 09 | THE | Thesis | To be announced | To be announced | To be announced | To be announced | 0/1 | |
| PHYS610 - 10 | THE | Thesis | To be announced | To be announced | To be announced | To be announced | 0/1 | |
| PHYS610 - 11 | THE | Thesis | To be announced | To be announced | To be announced | To be announced | 0/1 | |
| PHYS610 - 12 | THE | Thesis | To be announced | To be announced | To be announced | To be announced | 0/1 | |
